Income Statement

  Quarter Ending Feb 2024 (Update) Quarter Ending Oct 2023 (Update) Quarter Ending Jul 2023 (Update) Quarter Ending Apr 2023 (Update)
Net Sales 2,083.00 1,265.00 1,427.00 1,407.00
Revenue 2,083.00 1,265.00 1,427.00 1,407.00
Total Revenue 2,083.00 1,265.00 1,427.00 1,407.00
Cost of Revenue 1,250.00 831.00 933.00 893.00
Cost of Revenue, Total 1,250.00 831.00 933.00 893.00
Gross Profit 833.00 434.00 494.00 514.00
Selling/General/Administrative Expense 550.00 482.00 445.00 459.00
Selling/General/Administrative Expenses, Total 550.00 482.00 445.00 459.00
Amortization of Intangibles, Operating 6.00 6.00 6.00 6.00
Depreciation/Amortization 6.00 6.00 6.00 6.00
Restructuring Charge 0.00 -- -- 11.00
Impairment-Assets Held for Use -- -- -- --
Other Unusual Expense (Income) 26.00 12.00 18.00 11.00
Unusual Expense (Income) 26.00 12.00 18.00 22.00
Total Operating Expense 1,832.00 1,331.00 1,402.00 1,380.00
Operating Income 251.00 -66.00 25.00 27.00
Interest Expense - Non-Operating -19.00 -27.00 -23.00 -21.00
Interest Expense, Net Non-Operating -19.00 -27.00 -23.00 -21.00
Interest Income (Expense), Net-Non-Operating, Total -19.00 -27.00 -23.00 -21.00
Other Non-Operating Income (Expense) 0.00 0.00 0.00 0.00
Other, Net 0.00 0.00 0.00 0.00
Net Income Before Taxes 232.00 -93.00 2.00 6.00
Income Tax – Total 48.00 -22.00 3.00 2.00
Income After Tax 184.00 -71.00 -1.00 4.00
Minority Interest -3.00 0.00 0.00 -3.00
Net Income Before Extraordinary Items 181.00 -71.00 -1.00 1.00
Net Income 181.00 -71.00 -1.00 1.00
Income Available to Common Excluding Extraordinary Items 181.00 -71.00 -1.00 1.00
Income Available to Common Stocks Including Extraordinary Items 181.00 -71.00 -1.00 1.00
Basic Weighted Average Shares 78.00 77.00 77.00 78.00
Basic EPS Excluding Extraordinary Items 2.32 -0.92 -0.01 0.01
Basic EPS Including Extraordinary Items 2.32 -0.92 -0.01 0.01
Diluted Net Income 181.00 -71.00 -1.00 1.00
Diluted Weighted Average Shares 82.00 77.00 77.00 80.00
Diluted EPS Excluding Extraordinary Items 2.21 -0.92 -0.01 0.01
Diluted EPS Including Extraordinary Items 2.21 -0.92 -0.01 0.01
DPS - Common Stock Primary Issue 0.00 0.00 0.00 0.00
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 26.00 12.00 18.00 22.00
Normalized Income Before Taxes 258.00 -81.00 20.00 28.00
Effect of Special Items on Income Taxes 5.38 4.20 6.30 7.33
Income Taxes Excluding Impact of Special Items 53.38 -17.80 9.30 9.33
Normalized Income After Taxes 204.62 -63.20 10.70 18.67
Normalized Income Available to Common 201.62 -63.20 10.70 15.67
Basic Normalized EPS 2.58 -0.82 0.14 0.20
Diluted Normalized EPS 2.46 -0.82 0.14 0.20
Amortization of Intangibles, Supplemental 6.00 6.00 6.00 6.00
Depreciation, Supplemental 62.00 65.00 66.00 67.00
Interest Expense, Supplemental 19.00 27.00 23.00 21.00
Rental Expense, Supplemental -- -- -- --
Stock-Based Compensation, Supplemental 15.00 14.00 13.00 14.00
Advertising Expense, Supplemental -- -- -- --
Minority Interest, Supplemental -3.00 0.00 0.00 -3.00
Gross Margin 39.99 34.31 34.62 36.53
Operating Margin 12.05 -5.22 1.75 1.92
Pretax Margin 11.14 -7.35 0.14 0.43
Effective Tax Rate 20.69 -- 150.00 33.33
Net Profit Margin 8.69 -5.61 -0.07 0.07
Normalized EBIT 277.00 -54.00 43.00 49.00
Normalized EBITDA 345.00 17.00 115.00 122.00
Average Sales per Square Meter -- 1,313.20 1,485.42 1,431.60
Retail Sales 1,154.20 723.00 817.00 786.00
Online Sales 734.00 382.00 434.00 464.00

In millions of USD (except for per share items)

Copyright Refinitiv