Income Statement

  Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update)
Net Sales 6,344.00 6,785.00 5,413.00 7,509.00
Revenue 6,344.00 6,785.00 5,413.00 7,509.00
Total Revenue 6,344.00 6,785.00 5,413.00 7,509.00
Cost of Revenue 4,070.00 4,025.00 3,842.00 5,446.00
Cost of Revenue, Total 4,070.00 4,025.00 3,842.00 5,446.00
Gross Profit 2,274.00 2,760.00 1,571.00 2,063.00
Selling/General/Administrative Expense 1,744.00 1,856.00 1,605.00 2,212.00
Labor & Related Expense 30.00 21.00 16.00 23.00
Selling/General/Administrative Expenses, Total 1,774.00 1,877.00 1,621.00 2,235.00
Restructuring Charge 22.00 13.00 51.00 --
Impairment-Assets Held for Use -- 0.00 0.00 720.00
Unusual Expense (Income) 22.00 13.00 51.00 720.00
Total Operating Expense 5,866.00 5,915.00 5,514.00 8,401.00
Operating Income 478.00 870.00 -101.00 -892.00
Interest Expense - Non-Operating -60.00 -27.00 -6.00 -8.00
Interest Expense, Net Non-Operating -60.00 -27.00 -6.00 -8.00
Interest Income (Expense), Net-Non-Operating, Total -60.00 -27.00 -6.00 -8.00
Other Non-Operating Income (Expense) -1.00 0.00 1.00 1.00
Other, Net -1.00 0.00 1.00 1.00
Net Income Before Taxes 417.00 843.00 -106.00 -899.00
Income Tax – Total 79.00 197.00 -34.00 -2.00
Income After Tax 338.00 646.00 -72.00 -897.00
Minority Interest 10.00 -- -- --
Net Income Before Extraordinary Items 348.00 646.00 -72.00 -897.00
Net Income 348.00 646.00 -72.00 -897.00
Income Available to Common Excluding Extraordinary Items 348.00 646.00 -72.00 -897.00
Income Available to Common Stocks Including Extraordinary Items 348.00 646.00 -72.00 -897.00
Basic Weighted Average Shares 82.00 88.00 92.51 92.51
Basic EPS Excluding Extraordinary Items 4.24 7.34 -0.78 -9.70
Basic EPS Including Extraordinary Items 4.24 7.34 -0.78 -9.70
Diluted Net Income 348.00 646.00 -72.00 -897.00
Diluted Weighted Average Shares 84.00 90.00 92.51 92.51
Diluted EPS Excluding Extraordinary Items 4.14 7.18 -0.78 -9.70
Diluted EPS Including Extraordinary Items 4.14 7.18 -0.78 -9.70
DPS - Common Stock Primary Issue -- -- 0.00 0.00
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Other Unusual Expense (Income), Supplemental -- -- -28.00 --
Non-Recurring Items, Total -- -- -28.00 --
Total Special Items 22.00 13.00 23.00 720.00
Normalized Income Before Taxes 439.00 856.00 -83.00 -179.00
Effect of Special Items on Income Taxes 4.17 3.04 8.05 252.00
Income Taxes Excluding Impact of Special Items 83.17 200.04 -25.95 250.00
Normalized Income After Taxes 355.83 655.96 -57.05 -429.00
Normalized Income Available to Common 365.83 655.96 -57.05 -429.00
Basic Normalized EPS 4.46 7.45 -0.62 -4.64
Diluted Normalized EPS 4.36 7.29 -0.62 -4.64
Depreciation, Supplemental 274.00 303.00 326.00 411.00
Interest Expense, Supplemental 60.00 27.00 6.00 8.00
Rental Expense, Supplemental 385.00 399.00 532.00 618.00
Stock-Based Compensation, Supplemental 48.00 33.00 25.00 38.00
Advertising Expense, Supplemental 344.00 334.00 239.00 306.00
Minority Interest, Supplemental 10.00 -- -- --
Audit-Related Fees, Supplemental -- 2.99 -- --
Audit-Related Fees -- 0.13 -- --
Tax Fees, Supplemental -- 0.00 -- --
All Other Fees Paid to Auditor, Supplemental -- 0.00 -- --
Gross Margin 35.84 40.68 29.02 27.47
Operating Margin 7.53 12.82 -1.87 -11.88
Pretax Margin 6.57 12.42 -1.96 -11.97
Effective Tax Rate 18.94 23.37 -- --
Net Profit Margin 5.49 9.52 -1.33 -11.95
Normalized EBIT 500.00 883.00 -78.00 -172.00
Normalized EBITDA 774.00 1,186.00 248.00 239.00
Current Tax - Domestic 22.00 44.00 16.00 -6.00
Current Tax - Foreign 18.00 23.00 7.00 19.00
Current Tax - Local 67.00 129.00 7.00 15.00
Current Tax - Total 107.00 196.00 30.00 28.00
Deferred Tax - Domestic -4.00 -4.00 -14.00 -1.00
Deferred Tax - Foreign -4.00 -1.00 18.00 -19.00
Deferred Tax - Local -20.00 6.00 -68.00 -10.00
Deferred Tax - Total -28.00 1.00 -64.00 -30.00
Income Tax - Total 79.00 197.00 -34.00 -2.00
Defined Contribution Expense - Domestic 43.00 43.00 38.00 43.00
Total Pension Expense 43.00 43.00 38.00 43.00
Average Sales per Square Meter -- 7,502.45 -- --

In millions of USD (except for per share items)

Copyright Refinitiv