Income Statement
Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Feb 2020 (Update) | Year Ending Feb 2019 (Update) | |
---|---|---|---|---|
Net Sales | 6,785.00 | 5,413.00 | 7,509.00 | 8,103.00 |
Revenue | 6,785.00 | 5,413.00 | 7,509.00 | 8,103.00 |
Total Revenue | 6,785.00 | 5,413.00 | 7,509.00 | 8,103.00 |
Cost of Revenue | 4,025.00 | 3,842.00 | 5,446.00 | 5,414.00 |
Cost of Revenue, Total | 4,025.00 | 3,842.00 | 5,446.00 | 5,414.00 |
Gross Profit | 2,760.00 | 1,571.00 | 2,063.00 | 2,689.00 |
Selling/General/Administrative Expense | 1,856.00 | 1,605.00 | 2,212.00 | 2,265.00 |
Labor & Related Expense | 21.00 | 16.00 | 23.00 | 24.00 |
Selling/General/Administrative Expenses, Total | 1,877.00 | 1,621.00 | 2,235.00 | 2,289.00 |
Restructuring Charge | 13.00 | 51.00 | -- | -- |
Impairment-Assets Held for Use | 0.00 | 0.00 | 720.00 | 0.00 |
Unusual Expense (Income) | 13.00 | 51.00 | 720.00 | 0.00 |
Total Operating Expense | 5,915.00 | 5,514.00 | 8,401.00 | 7,703.00 |
Operating Income | 870.00 | -101.00 | -892.00 | 400.00 |
Interest Expense - Non-Operating | -27.00 | -6.00 | -8.00 | -2.00 |
Interest Expense, Net Non-Operating | -27.00 | -6.00 | -8.00 | -2.00 |
Interest Income (Expense), Net-Non-Operating, Total | -27.00 | -6.00 | -8.00 | -2.00 |
Other Non-Operating Income (Expense) | 0.00 | 1.00 | 1.00 | -7.00 |
Other, Net | 0.00 | 1.00 | 1.00 | -7.00 |
Net Income Before Taxes | 843.00 | -106.00 | -899.00 | 391.00 |
Income Tax – Total | 197.00 | -34.00 | -2.00 | 140.00 |
Income After Tax | 646.00 | -72.00 | -897.00 | 251.00 |
Net Income Before Extraordinary Items | 646.00 | -72.00 | -897.00 | 251.00 |
Net Income | 646.00 | -72.00 | -897.00 | 251.00 |
Income Available to Common Excluding Extraordinary Items | 646.00 | -72.00 | -897.00 | 251.00 |
Income Available to Common Stocks Including Extraordinary Items | 646.00 | -72.00 | -897.00 | 251.00 |
Basic Weighted Average Shares | 88.00 | 92.51 | 92.51 | 92.51 |
Basic EPS Excluding Extraordinary Items | 7.34 | -0.78 | -9.70 | 2.71 |
Basic EPS Including Extraordinary Items | 7.34 | -0.78 | -9.70 | 2.71 |
Diluted Net Income | 646.00 | -72.00 | -897.00 | 251.00 |
Diluted Weighted Average Shares | 90.00 | 92.51 | 92.51 | 92.51 |
Diluted EPS Excluding Extraordinary Items | 7.18 | -0.78 | -9.70 | 2.71 |
Diluted EPS Including Extraordinary Items | 7.18 | -0.78 | -9.70 | 2.71 |
DPS - Common Stock Primary Issue | -- | 0.00 | 0.00 | 0.00 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Other Unusual Expense (Income), Supplemental | -- | -28.00 | -- | -- |
Non-Recurring Items, Total | -- | -28.00 | -- | -- |
Total Special Items | 13.00 | 23.00 | 720.00 | 0.00 |
Normalized Income Before Taxes | 856.00 | -83.00 | -179.00 | 391.00 |
Effect of Special Items on Income Taxes | 3.04 | 8.05 | 252.00 | 0.00 |
Income Taxes Excluding Impact of Special Items | 200.04 | -25.95 | 250.00 | 140.00 |
Normalized Income After Taxes | 655.96 | -57.05 | -429.00 | 251.00 |
Normalized Income Available to Common | 655.96 | -57.05 | -429.00 | 251.00 |
Basic Normalized EPS | 7.45 | -0.62 | -4.64 | 2.71 |
Diluted Normalized EPS | 7.29 | -0.62 | -4.64 | 2.71 |
Depreciation, Supplemental | 303.00 | 326.00 | 411.00 | 425.00 |
Interest Expense, Supplemental | 27.00 | 6.00 | 8.00 | 2.00 |
Rental Expense, Supplemental | 399.00 | 532.00 | 618.00 | 548.00 |
Stock-Based Compensation, Supplemental | 33.00 | 25.00 | 38.00 | 39.00 |
Advertising Expense, Supplemental | 334.00 | 239.00 | 306.00 | 348.00 |
Audit-Related Fees, Supplemental | 2.99 | -- | -- | -- |
Audit-Related Fees | 0.13 | -- | -- | -- |
Tax Fees, Supplemental | 0.00 | -- | -- | -- |
All Other Fees Paid to Auditor, Supplemental | 0.00 | -- | -- | -- |
Gross Margin | 40.68 | 29.02 | 27.47 | 33.19 |
Operating Margin | 12.82 | -1.87 | -11.88 | 4.94 |
Pretax Margin | 12.42 | -1.96 | -11.97 | 4.83 |
Effective Tax Rate | 23.37 | -- | -- | 35.81 |
Net Profit Margin | 9.52 | -1.33 | -11.95 | 3.10 |
Normalized EBIT | 883.00 | -78.00 | -172.00 | 400.00 |
Normalized EBITDA | 1,186.00 | 248.00 | 239.00 | 825.00 |
Current Tax - Domestic | 44.00 | 16.00 | -6.00 | 20.00 |
Current Tax - Foreign | 23.00 | 7.00 | 19.00 | 11.00 |
Current Tax - Local | 129.00 | 7.00 | 15.00 | 144.00 |
Current Tax - Total | 196.00 | 30.00 | 28.00 | 175.00 |
Deferred Tax - Domestic | -4.00 | -14.00 | -1.00 | -7.00 |
Deferred Tax - Foreign | -1.00 | 18.00 | -19.00 | -1.00 |
Deferred Tax - Local | 6.00 | -68.00 | -10.00 | -27.00 |
Deferred Tax - Total | 1.00 | -64.00 | -30.00 | -35.00 |
Income Tax - Total | 197.00 | -34.00 | -2.00 | 140.00 |
Defined Contribution Expense - Domestic | 43.00 | 38.00 | 43.00 | 40.00 |
Total Pension Expense | 43.00 | 38.00 | 43.00 | 40.00 |
In millions of USD (except for per share items)
Copyright Refinitiv