Income Statement

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Net Sales 6,182.00 6,344.00 6,785.00 5,413.00
Revenue 6,182.00 6,344.00 6,785.00 5,413.00
Total Revenue 6,182.00 6,344.00 6,785.00 5,413.00
Cost of Revenue 3,908.00 4,070.00 4,025.00 3,842.00
Cost of Revenue, Total 3,908.00 4,070.00 4,025.00 3,842.00
Gross Profit 2,274.00 2,274.00 2,760.00 1,571.00
Selling/General/Administrative Expense 1,908.00 1,744.00 1,856.00 1,605.00
Labor & Related Expense 39.00 30.00 21.00 16.00
Selling/General/Administrative Expenses, Total 1,947.00 1,774.00 1,877.00 1,621.00
Amortization of Intangibles, Operating 25.00 -- -- --
Depreciation/Amortization 25.00 -- -- --
Restructuring Charge 11.00 22.00 13.00 51.00
Impairment-Assets Held for Use -- -- 0.00 0.00
Other Unusual Expense (Income) 50.00 -- -- --
Unusual Expense (Income) 61.00 22.00 13.00 51.00
Total Operating Expense 5,941.00 5,866.00 5,915.00 5,514.00
Operating Income 241.00 478.00 870.00 -101.00
Interest Expense - Non-Operating -94.00 -60.00 -27.00 -6.00
Interest Expense, Net Non-Operating -94.00 -60.00 -27.00 -6.00
Interest Income (Expense), Net-Non-Operating, Total -94.00 -60.00 -27.00 -6.00
Other Non-Operating Income (Expense) 0.00 -1.00 0.00 1.00
Other, Net 0.00 -1.00 0.00 1.00
Net Income Before Taxes 147.00 417.00 843.00 -106.00
Income Tax – Total 31.00 79.00 197.00 -34.00
Income After Tax 116.00 338.00 646.00 -72.00
Minority Interest -7.00 10.00 -- --
Net Income Before Extraordinary Items 109.00 348.00 646.00 -72.00
Net Income 109.00 348.00 646.00 -72.00
Income Available to Common Excluding Extraordinary Items 109.00 348.00 646.00 -72.00
Income Available to Common Stocks Including Extraordinary Items 109.00 348.00 646.00 -72.00
Basic Weighted Average Shares 78.00 82.00 88.00 92.51
Basic EPS Excluding Extraordinary Items 1.40 4.24 7.34 -0.78
Basic EPS Including Extraordinary Items 1.40 4.24 7.34 -0.78
Diluted Net Income 109.00 348.00 646.00 -72.00
Diluted Weighted Average Shares 79.00 84.00 90.00 92.51
Diluted EPS Excluding Extraordinary Items 1.38 4.14 7.18 -0.78
Diluted EPS Including Extraordinary Items 1.38 4.14 7.18 -0.78
DPS - Common Stock Primary Issue -- -- -- 0.00
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Other Unusual Expense (Income), Supplemental -- -- -- -28.00
Non-Recurring Items, Total -- -- -- -28.00
Total Special Items 61.00 22.00 13.00 23.00
Normalized Income Before Taxes 208.00 439.00 856.00 -83.00
Effect of Special Items on Income Taxes 12.86 4.17 3.04 8.05
Income Taxes Excluding Impact of Special Items 43.86 83.17 200.04 -25.95
Normalized Income After Taxes 164.14 355.83 655.96 -57.05
Normalized Income Available to Common 157.14 365.83 655.96 -57.05
Basic Normalized EPS 2.01 4.46 7.45 -0.62
Diluted Normalized EPS 1.99 4.36 7.29 -0.62
Amortization of Intangibles, Supplemental 25.00 -- -- --
Depreciation, Supplemental 259.00 274.00 303.00 326.00
Interest Expense, Supplemental 94.00 60.00 27.00 6.00
Rental Expense, Supplemental 393.00 385.00 399.00 532.00
Stock-Based Compensation, Supplemental 56.00 48.00 33.00 25.00
Advertising Expense, Supplemental 499.00 344.00 334.00 239.00
Minority Interest, Supplemental -7.00 10.00 -- --
Audit-Related Fees, Supplemental -- 4.82 2.99 --
Audit-Related Fees -- 0.94 0.13 --
Tax Fees, Supplemental -- 0.41 0.00 --
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 --
Gross Margin 36.78 35.84 40.68 29.02
Operating Margin 3.90 7.53 12.82 -1.87
Pretax Margin 2.38 6.57 12.42 -1.96
Effective Tax Rate 21.09 18.94 23.37 --
Net Profit Margin 1.76 5.49 9.52 -1.33
Normalized EBIT 302.00 500.00 883.00 -78.00
Normalized EBITDA 586.00 774.00 1,186.00 248.00
Current Tax - Domestic 19.00 22.00 44.00 16.00
Current Tax - Foreign 18.00 18.00 23.00 7.00
Current Tax - Local 10.00 67.00 129.00 7.00
Current Tax - Total 47.00 107.00 196.00 30.00
Deferred Tax - Domestic -14.00 -4.00 -4.00 -14.00
Deferred Tax - Foreign 0.00 -4.00 -1.00 18.00
Deferred Tax - Local -2.00 -20.00 6.00 -68.00
Deferred Tax - Total -16.00 -28.00 1.00 -64.00
Income Tax - Total 31.00 79.00 197.00 -34.00
Defined Contribution Expense - Domestic 42.00 43.00 43.00 38.00
Total Pension Expense 42.00 43.00 43.00 38.00
Average Sales per Square Meter 6,329.18 7,082.65 7,502.45 --
Retail Sales 3,480.00 -- -- --
Online Sales 2,015.00 -- -- --

In millions of USD (except for per share items)

Copyright Refinitiv