Institutional Ownership

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,228,477 11.90 45,873 12/31/23
The Vanguard Group, Inc. 8,553,189 11.03 -11,010 12/31/23
BBRC International Pte. Ltd. 7,603,019 9.80 355,395 1/23/24
The WindAcre Partnership LLC 5,588,190 7.20 -1,201,710 12/31/23
Morgan Stanley & Co. LLC 4,409,220 5.68 -984,775 12/31/23
Fidelity Management & Research Company LLC 3,990,796 5.14 -1,445,816 12/31/23
UBS Financial Services, Inc. 3,421,898 4.41 98,882 12/31/23
State Street Global Advisors (US) 2,723,350 3.51 -86,773 12/31/23
PRIMECAP Management Company 2,344,667 3.02 -31,899 12/31/23
AQR Capital Management, LLC 2,312,114 2.98 816,251 12/31/23

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 175 331.73 16.33 12,668,767
Sellers 201 -438.74 23.03 -17,868,059
Net -107.01 6.70 -5,199,292

Concentration

Value ($MM) % O/S Shares
Total Inst. 2,180.08 107.05 83,048,837
Top 10 Inst. 1,327.92 64.68 50,174,920
Top 20 Inst. 1,648.19 80.23 62,242,632
Top 50 Inst. 1,958.22 95.64 74,190,762

Style

Holders Value ($MM) % Inst Shares Shares
Growth 72 123.17 6.14 4,763,154
Aggressive Growth 2 21.25 1.03 800,864
Core Growth 51 70.16 3.52 2,732,419
Growth 19 31.75 1.59 1,229,871
Income 9 3.20 0.20 154,595
Income Value 3 2.39 0.15 118,675
Yield 6 0.81 0.05 35,920
Index 36 692.82 33.72 26,155,890
Other 103 954.64 46.56 36,120,620
Broker Dealer 20 291.79 14.17 10,994,434
GARP 33 258.50 12.74 9,883,478
Hedge Fund 44 380.70 18.48 14,338,935
Specialty 4 23.39 1.15 893,950
VC Private Equity 2 0.26 0.01 9,823
Value 46 153.46 7.60 5,898,512
Core Value 37 121.75 6.01 4,661,287
Deep Value 9 31.71 1.59 1,237,225

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv