Institutional Ownership

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,609,174 12.44 3,071,823 6/30/23
The Vanguard Group, Inc. 8,679,408 11.23 815,174 6/30/23
Fidelity Management & Research Company LLC 8,009,575 10.37 -1,829,878 6/30/23
BBRC International Pte. Ltd. 7,247,624 9.38 -355,395 2/2/23
The WindAcre Partnership LLC 6,789,900 8.79 448,700 6/30/23
Morgan Stanley & Co. LLC 4,107,649 5.32 2,783,018 6/30/23
UBS Financial Services, Inc. 2,944,156 3.81 1,310,269 6/30/23
State Street Global Advisors (US) 2,890,674 3.74 373,051 6/30/23
PRIMECAP Management Company 2,408,839 3.12 -23,866 6/30/23
Wellington Management Company, LLP 2,407,153 3.12 -264,267 6/30/23

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 144 285.94 20.84 16,100,725
Sellers 227 -352.93 23.30 -18,007,172
Net -66.99 2.47 -1,906,447

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,646.35 107.51 83,079,670
Top 10 Inst. 1,121.26 71.30 55,094,152
Top 20 Inst. 1,290.04 82.93 64,082,191
Top 50 Inst. 1,473.99 96.22 74,352,559

Style

Holders Value ($MM) % Inst Shares Shares
Growth 75 70.46 4.86 3,754,554
Aggressive Growth 3 8.63 0.64 495,380
Core Growth 53 53.75 3.63 2,802,574
Growth 19 8.07 0.59 456,600
Income 7 3.36 0.24 186,829
Income Value 3 2.20 0.16 126,440
Yield 4 1.15 0.08 60,389
Index 35 466.35 34.62 26,752,780
Other 102 622.57 45.91 35,473,217
Broker Dealer 17 142.52 10.58 8,176,784
GARP 29 235.07 17.22 13,303,508
Hedge Fund 50 236.68 17.49 13,517,011
Specialty 4 7.80 0.58 447,686
VC Private Equity 2 0.49 0.04 28,228
Value 48 163.80 10.70 8,270,125
Core Value 39 127.95 8.08 6,245,426
Deep Value 9 35.85 2.62 2,024,699

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv