Institutional Ownership

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 11,252,679 14.33 2,085,401 6/30/24
The Vanguard Group, Inc. 8,877,039 11.30 369,838 6/30/24
BBRC International Pte. Ltd. 7,603,019 9.68 355,395 1/23/24
State Street Global Advisors (US) 3,289,822 4.19 342,844 6/30/24
AQR Capital Management, LLC 2,708,766 3.45 1,368,103 6/30/24
Arrowstreet Capital, Limited Partnership 1,869,605 2.38 -194,210 6/30/24
Victory Capital Management Inc. 1,858,150 2.37 258,059 6/30/24
PRIMECAP Management Company 1,787,373 2.28 -365,745 6/30/24
Geode Capital Management, L.L.C. 1,769,254 2.25 567,209 6/30/24
Fuller & Thaler Asset Management Inc. 1,593,643 2.03 736,143 6/30/24

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 188 306.72 22.08 17,342,076
Sellers 217 -630.46 44.59 -35,014,149
Net -323.73 22.50 -17,672,073

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,415.72 97.22 76,344,472
Top 10 Inst. 816.62 54.26 42,609,350
Top 20 Inst. 1,033.63 69.90 54,890,560
Top 50 Inst. 1,234.44 84.37 66,255,267

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 69 128.90 9.29 7,291,169
Aggressive Growth 2 10.77 0.78 609,579
Core Growth 49 112.24 8.09 6,351,054
Growth 18 5.89 0.42 330,536
Income 10 7.80 0.56 441,351
Income Value 4 6.70 0.48 379,437
Yield 6 1.09 0.08 61,914
Index 37 533.83 38.46 30,198,980
Other 116 447.87 32.19 25,275,634
Broker Dealer 23 50.61 3.65 2,864,286
GARP 32 129.73 9.30 7,299,073
Hedge Fund 57 261.53 18.81 14,772,728
Specialty 4 6.00 0.43 339,547
VC Private Equity -- -- -- --
Value 35 63.53 4.57 3,591,099
Core Value 26 31.24 2.25 1,764,357
Deep Value 9 32.29 2.33 1,826,742

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv