Institutional Ownership

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,167,278 11.71 -61,199 3/31/24
The Vanguard Group, Inc. 8,507,201 10.87 -45,988 3/31/24
BBRC International Pte. Ltd. 7,603,019 9.71 355,395 1/23/24
The WindAcre Partnership LLC 5,301,244 6.77 -286,946 3/31/24
Morgan Stanley & Co. LLC 4,666,606 5.96 257,386 3/31/24
Fidelity Management & Research Company LLC 4,132,987 5.28 142,191 3/31/24
UBS Financial Services, Inc. 3,643,995 4.65 222,097 3/31/24
State Street Global Advisors (US) 2,946,978 3.76 223,628 3/31/24
PRIMECAP Management Company 2,153,118 2.75 -191,549 3/31/24
Arrowstreet Capital, Limited Partnership 2,063,815 2.64 118,357 3/31/24

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 168 342.50 22.36 17,501,592
Sellers 207 -320.57 19.61 -15,350,257
Net 21.93 2.75 2,151,335

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,751.94 111.70 87,446,765
Top 10 Inst. 1,023.32 64.10 50,186,241
Top 20 Inst. 1,301.21 82.42 64,525,238
Top 50 Inst. 1,549.27 98.66 77,235,903

Style

Holders Value ($MM) % Inst Shares Shares
Growth 71 166.26 10.89 8,529,035
Aggressive Growth 2 12.14 0.80 626,445
Core Growth 48 111.36 7.28 5,701,457
Growth 21 42.76 2.81 2,201,133
Income 9 8.60 0.57 445,506
Income Value 3 5.81 0.38 299,675
Yield 6 2.79 0.19 145,831
Index 36 514.15 33.84 26,491,383
Other 107 718.00 47.28 37,014,505
Broker Dealer 23 253.40 16.70 13,075,249
GARP 30 164.90 10.85 8,492,548
Hedge Fund 48 293.08 19.29 15,105,332
Specialty 4 6.25 0.41 322,260
VC Private Equity 2 0.37 0.02 19,116
Value 38 70.52 4.48 3,504,313
Core Value 29 41.68 2.58 2,015,986
Deep Value 9 28.84 1.90 1,488,327

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv