Balance Sheet

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Cash & Equivalents 270.00 427.00 490.00 335.00
Cash and Short Term Investments 270.00 427.00 490.00 335.00
Accounts Receivable - Trade, Gross 152.00 141.00 162.00 121.00
Accounts Receivable - Trade, Net 152.00 141.00 162.00 121.00
Total Receivables, Net 152.00 141.00 162.00 121.00
Inventories - Finished Goods 929.00 997.00 898.00 663.00
Inventories - Raw Materials 56.00 55.00 51.00 38.00
Total Inventory 985.00 1,052.00 949.00 701.00
Prepaid Expenses 0.00 0.00 0.00 26.00
Other Current Assets 126.00 117.00 90.00 56.00
Other Current Assets, Total 126.00 117.00 90.00 56.00
Total Current Assets 1,533.00 1,737.00 1,691.00 1,239.00
Buildings - Gross 1,254.00 1,237.00 1,281.00 1,281.00
Land/Improvements - Gross 28.00 28.00 27.00 26.00
Construction in Progress - Gross 26.00 57.00 78.00 23.00
Other Property/Plant/Equipment - Gross 3,659.00 3,626.00 3,778.00 4,052.00
Property/Plant/Equipment, Total - Gross 4,967.00 4,948.00 5,164.00 5,382.00
Accumulated Depreciation, Total -2,773.00 -2,870.00 -2,838.00 -2,714.00
Property/Plant/Equipment, Total - Net 2,194.00 2,078.00 2,326.00 2,668.00
Goodwill, Net 367.00 365.00 0.00 0.00
Intangibles - Gross 425.00 426.00 246.00 246.00
Accumulated Intangible Amortization -25.00 0.00 0.00 0.00
Intangibles, Net 400.00 426.00 246.00 246.00
Deferred Income Tax - Long Term Asset 20.00 18.00 17.00 20.00
Other Long Term Assets 86.00 87.00 64.00 56.00
Other Long Term Assets, Total 106.00 105.00 81.00 76.00
Total Assets 4,600.00 4,711.00 4,344.00 4,229.00
Accounts Payable 513.00 481.00 538.00 338.00
Accrued Expenses 645.00 598.00 667.00 769.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 4.00 4.00 4.00 0.00
Customer Advances 295.00 291.00 250.00 246.00
Income Taxes Payable 63.00 87.00 126.00 60.00
Other Payables 0.00 0.00 0.00 6.00
Other Current Liabilities 94.00 118.00 113.00 137.00
Other Current liabilities, Total 452.00 496.00 489.00 449.00
Total Current Liabilities 1,614.00 1,579.00 1,698.00 1,556.00
Long Term Debt 1,120.00 1,271.00 978.00 97.00
Total Long Term Debt 1,120.00 1,271.00 978.00 97.00
Total Debt 1,124.00 1,275.00 982.00 97.00
Deferred Income Tax - Long Term Liability 37.00 53.00 58.00 19.00
Deferred Income Tax 37.00 53.00 58.00 19.00
Minority Interest 21.00 18.00 0.00 0.00
Reserves 8.00 12.00 13.00 11.00
Pension Benefits - Underfunded 0.00 0.00 1.00 4.00
Other Long Term Liabilities 1,383.00 1,395.00 1,339.00 1,651.00
Other Liabilities, Total 1,391.00 1,407.00 1,353.00 1,666.00
Total Liabilities 4,183.00 4,328.00 4,087.00 3,338.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1.00 1.00 1.00 0.00
Common Stock, Total 1.00 1.00 1.00 0.00
Additional Paid-In Capital 238.00 195.00 125.00 0.00
Retained Earnings (Accumulated Deficit) 178.00 186.00 126.00 887.00
Cumulative Translation Adjustment 0.00 1.00 5.00 0.00
Other Comprehensive Income 0.00 0.00 0.00 4.00
Other Equity, Total 0.00 1.00 5.00 4.00
Total Equity 417.00 383.00 257.00 891.00
Total Liabilities & Shareholders' Equity 4,600.00 4,711.00 4,344.00 4,229.00
Shares Outstanding – Common Stock Primary Issue 78.00 80.00 85.00 92.51
Total Common Shares Outstanding 78.00 80.00 85.00 92.51
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Number of Common Shareholders 25,000.00 25,000.00 25,000.00 0.00
Accumulated Intangible Amortization 25.00 0.00 0.00 0.00
Deferred Revenue - Current 295.00 291.00 250.00 246.00
Deferred Revenue - Long Term 15.00 18.00 8.00 10.00
Total Current Assets less Inventory 548.00 685.00 742.00 538.00
Quick Ratio 0.34 0.43 0.44 0.35
Current Ratio 0.95 1.10 1.00 0.80
Net Debt 875.00 866.00 492.00 -238.00
Tangible Book Value -350.00 -408.00 11.00 645.00
Tangible Book Value per Share -4.49 -5.10 0.13 6.97
Total Long Term Debt, Supplemental 1,136.00 1,290.00 999.00 0.00
Long Term Debt Maturing within 1 Year 4.00 4.00 4.00 0.00
Long Term Debt Maturing in Year 2 4.00 4.00 4.00 0.00
Long Term Debt Maturing in Year 3 149.00 4.00 4.00 0.00
Long Term Debt Maturing in Year 4 4.00 299.00 4.00 0.00
Long Term Debt Maturing in Year 5 375.00 4.00 4.00 0.00
Long Term Debt Maturing in 2-3 Years 153.00 8.00 8.00 0.00
Long Term Debt Maturing in 4-5 Years 379.00 303.00 8.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 600.00 975.00 979.00 0.00
Total Operating Leases 1,579.00 1,511.00 1,654.00 1,974.00
Operating Lease Payments Due in Year 1 359.00 390.00 395.00 519.00
Operating Lease Payments Due in Year 2 338.00 327.00 370.00 424.00
Operating Lease Payments Due in Year 3 273.00 273.00 300.00 356.00
Operating Lease Payments Due in Year 4 214.00 213.00 253.00 290.00
Operating Lease Payments Due in Year 5 177.00 158.00 188.00 241.00
Operating Lease Payments Due in 2-3 Years 611.00 600.00 670.00 780.00
Operating Lease Payments Due in 4-5 Years 391.00 371.00 441.00 531.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 218.00 150.00 148.00 144.00
Selling Space, Square Meters (Net) 516,988.50 521,819.30 521,076.10 0.00
Average Store Size (Square Meters) 635.16 642.68 644.91 0.00
Number of Stores Opened 85.00 67.00 7.00 0.00
Number of Stores Closed 73.00 77.00 41.00 0.00
Number of Stores, End of Period 1,370.00 1,358.00 899.00 0.00

In millions of USD (except for per share items)

Copyright Refinitiv